Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
443821.560 | 7817915.347 | 443934.291 | 7817767.778 | |
BY STRAIGHT LINE TO | ||||
443778.923 | 7817999.982 | 443891.655 | 7817852.412 | |
BY ARC CENTERED AT | ||||
448740.845 | 7820499.675 | 448853.357 | 7820351.833 | |
TO | ||||
444435.104 | 7824011.047 | 444547.785 | 7823863.284 | |
BY ARC CENTERED AT | ||||
448772.815 | 7820539.246 | 448885.327 | 7820391.403 | |
TO | ||||
447915.414 | 7826028.690 | 448027.948 | 7825880.768 | |
BY STRAIGHT LINE TO | ||||
448296.947 | 7826088.282 | 448409.465 | 7825940.345 | |
BY ARC CENTERED AT | ||||
449154.348 | 7820598.838 | 449266.868 | 7820451.004 | |
TO | ||||
449856.380 | 7826110.307 | 449968.906 | 7825962.386 | |
BY STRAIGHT LINE TO | ||||
450446.206 | 7826035.177 | 450558.747 | 7825887.275 | |
BY ARC CENTERED AT | ||||
449744.174 | 7820523.708 | 449856.709 | 7820375.893 | |
TO | ||||
451626.820 | 7825751.019 | 451739.390 | 7825603.157 | |
BY STRAIGHT LINE TO | ||||
451965.990 | 7825628.865 | 452078.569 | 7825481.015 | |
BY ARC CENTERED AT | ||||
450083.344 | 7820401.554 | 450195.888 | 7820253.753 | |
TO | ||||
452738.934 | 7825281.818 | 452851.533 | 7825133.997 | |
BY ARC CENTERED AT | ||||
450384.596 | 7820249.301 | 450497.149 | 7820101.514 |
1127
Page: Index Previous 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 NextLast modified: October 4, 2007