Cite as: 530 U. S. 1021 (2000)
Decree
| NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
| X-COORD | Y-COORD | X-COORD | Y-COORD | |
| TO | ||||
| 447502.442 | 7815008.741 | 447615.082 | 7814861.159 | |
| BY ARC CENTERED AT | ||||
| 448783.482 | 7820415.040 | 448895.996 | 7820267.203 | |
| TO | ||||
| 446531.677 | 7815335.817 | 446644.341 | 7815188.252 | |
| BY ARC CENTERED AT | ||||
| 442825.825 | 7811196.276 | 442938.623 | 7811048.962 | |
| TO | ||||
| 447547.359 | 7814124.801 | 447660.011 | 7813977.253 | |
| BY ARC CENTERED AT | ||||
| 442881.466 | 7811108.415 | 442994.263 | 7810961.102 | |
| TO | ||||
| 448179.666 | 7812781.201 | 448292.324 | 7812633.691 | |
| BY ARC CENTERED AT | ||||
| 448724.113 | 7807251.941 | 448836.829 | 7807104.630 | |
| TO | ||||
| 450269.652 | 7812588.648 | 450382.300 | 7812441.134 | |
| BY STRAIGHT LINE TO | ||||
| 450327.624 | 7812571.859 | 450440.272 | 7812424.346 | |
| BY ARC CENTERED AT | ||||
| 448782.085 | 7807235.152 | 448894.800 | 7807087.840 | |
| TO | ||||
| 451465.681 | 7812100.072 | 451578.329 | 7811952.570 | |
| BY ARC CENTERED AT | ||||
| 453199.037 | 7806821.378 | 453311.670 | 7806673.990 | |
| TO | ||||
| 454135.353 | 7812297.914 | 454248.003 | 7812150.410 | |
| BY ARC CENTERED AT | ||||
| 453263.428 | 7806810.758 | 453376.061 | 7806663.370 | |
| TO | ||||
| 456929.100 | 7810985.921 | 457041.767 | 7810838.459 | |
1133
Page: Index Previous 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 NextLast modified: October 4, 2007