Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
471161.767 | 7804460.341 | 471274.095 | 7804312.486 | |
BY ARC CENTERED AT | ||||
469163.502 | 7799276.127 | 469275.840 | 7799128.450 | |
TO | ||||
472517.546 | 7803705.520 | 472629.870 | 7803557.636 | |
BY ARC CENTERED AT | ||||
469795.710 | 7798861.891 | 469908.040 | 7798714.190 | |
TO | ||||
473471.772 | 7803027.909 | 473584.094 | 7802880.022 | |
BY STRAIGHT LINE TO | ||||
473575.124 | 7802936.712 | 473687.446 | 7802788.825 | |
BY ARC CENTERED AT | ||||
469899.062 | 7798770.694 | 470011.391 | 7798622.989 | |
TO | ||||
473827.195 | 7802699.931 | 473939.516 | 7802552.044 | |
BY ARC CENTERED AT | ||||
470248.316 | 7798450.136 | 470360.641 | 7798302.420 | |
TO | ||||
474250.751 | 7802303.660 | 474363.069 | 7802155.773 | |
BY ARC CENTERED AT | ||||
470344.307 | 7798352.859 | 470456.630 | 7798205.140 | |
TO | ||||
475290.572 | 7800883.393 | 475402.880 | 7800735.510 | |
BY STRAIGHT LINE TO | ||||
475296.993 | 7800870.841 | 475409.301 | 7800722.958 | |
BY ARC CENTERED AT | ||||
470545.680 | 7797990.883 | 470658.000 | 7797843.160 | |
TO | ||||
475661.331 | 7800158.659 | 475773.633 | 7800010.780 | |
BY STRAIGHT LINE TO | ||||
475806.534 | 7799816.000 | 475918.833 | 7799668.123 |
1135
Page: Index Previous 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 NextLast modified: October 4, 2007