Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
477896.042 | 7815460.910 | 478008.400 | 7815312.727 | |
BY ARC CENTERED AT | ||||
480094.846 | 7810358.519 | 480207.235 | 7810210.489 | |
TO | ||||
480638.595 | 7815887.847 | 480750.960 | 7815739.696 | |
BY ARC CENTERED AT | ||||
480318.324 | 7810341.086 | 480430.715 | 7810193.059 | |
TO | ||||
481380.580 | 7815794.594 | 481492.941 | 7815646.452 | |
BY ARC CENTERED AT | ||||
480565.522 | 7810298.703 | 480677.915 | 7810150.679 | |
TO | ||||
481808.289 | 7815713.928 | 481920.635 | 7815565.782 | |
BY STRAIGHT LINE TO | ||||
482060.556 | 7815656.034 | 482172.892 | 7815507.885 | |
BY ARC CENTERED AT | ||||
480817.789 | 7810240.809 | 480930.184 | 7810092.789 | |
TO | ||||
482438.670 | 7815555.118 | 482550.992 | 7815406.966 | |
BY ARC CENTERED AT | ||||
481455.228 | 7810086.848 | 481567.613 | 7809938.829 | |
TO | ||||
484839.987 | 7814492.815 | 484952.217 | 7814344.647 | |
BY ARC CENTERED AT | ||||
481959.139 | 7809742.041 | 482071.501 | 7809594.019 | |
TO | ||||
486400.375 | 7813080.387 | 486512.570 | 7812932.190 | |
BY STRAIGHT LINE TO | ||||
486494.079 | 7812955.726 | 486606.276 | 7812807.525 | |
BY ARC CENTERED AT | ||||
482052.843 | 7809617.380 | 482165.201 | 7809469.359 |
1139
Page: Index Previous 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 NextLast modified: October 4, 2007