Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
492617.196 | 7805897.961 | 492729.499 | 7805749.403 | |
BY ARC CENTERED AT | ||||
487460.921 | 7803828.670 | 487573.154 | 7803680.467 | |
TO | ||||
492934.736 | 7804780.764 | 493047.039 | 7804632.192 | |
BY ARC CENTERED AT | ||||
495428.257 | 7799815.737 | 495540.529 | 7799667.074 | |
TO | ||||
493298.902 | 7804947.499 | 493411.205 | 7804798.908 | |
BY ARC CENTERED AT | ||||
496363.147 | 7800312.897 | 496475.412 | 7800164.214 | |
TO | ||||
494750.318 | 7805629.655 | 494862.625 | 7805480.990 | |
BY STRAIGHT LINE TO | ||||
494933.220 | 7805685.138 | 495045.528 | 7805536.463 | |
BY ARC CENTERED AT | ||||
496546.049 | 7800368.380 | 496658.312 | 7800219.693 | |
TO | ||||
497786.750 | 7805784.079 | 497899.040 | 7805635.322 | |
BY ARC CENTERED AT | ||||
496878.153 | 7800302.876 | 496990.412 | 7800154.183 | |
TO | ||||
497821.793 | 7805778.155 | 497934.083 | 7805629.397 | |
BY STRAIGHT LINE TO | ||||
498201.977 | 7805712.632 | 498314.263 | 7805563.865 | |
BY ARC CENTERED AT | ||||
497258.337 | 7800237.353 | 497370.591 | 7800088.653 | |
TO | ||||
498939.976 | 7805532.750 | 499052.256 | 7805383.965 | |
BY ARC CENTERED AT | ||||
499180.488 | 7799981.958 | 499292.718 | 7799833.224 |
1141
Last modified: October 4, 2007