1136
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
470690.883 | 7797648.224 | 470803.201 | 7797500.500 | |
TO | ||||
476172.814 | 7798552.418 | 476285.101 | 7798404.552 | |
BY ARC CENTERED AT | ||||
471532.509 | 7795496.816 | 471644.810 | 7795349.089 | |
TO | ||||
477065.078 | 7794987.090 | 477177.343 | 7794839.252 | |
BY ARC CENTERED AT | ||||
477067.513 | 7789431.091 | 477179.689 | 7789283.300 | |
TO | ||||
477376.239 | 7794978.507 | 477488.508 | 7794830.663 | |
BY ARC CENTERED AT | ||||
477732.005 | 7789433.909 | 477844.188 | 7789286.100 | |
TO | ||||
478961.521 | 7794852.158 | 479073.810 | 7794704.281 | |
BY ARC CENTERED AT | ||||
477918.474 | 7789394.944 | 478030.658 | 7789247.130 | |
TO | ||||
479741.340 | 7794643.401 | 479853.638 | 7794495.508 | |
BY STRAIGHT LINE TO | ||||
479813.369 | 7794618.384 | 479925.667 | 7794470.490 | |
BY ARC CENTERED AT | ||||
478451.261 | 7789231.938 | 478563.448 | 7789084.110 | |
TO | ||||
480429.301 | 7794423.902 | 480541.606 | 7794275.995 | |
BY ARC CENTERED AT | ||||
479354.916 | 7788972.771 | 479467.107 | 7788824.920 | |
TO | ||||
480820.894 | 7794331.880 | 480933.204 | 7794183.964 | |
BY STRAIGHT LINE TO | ||||
481160.252 | 7794239.049 | 481272.563 | 7794091.125 |
Last modified: October 4, 2007