Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
464972.470 | 7817424.641 | 465085.038 | 7817276.730 | |
TO | ||||
469920.221 | 7814897.015 | 470032.569 | 7814748.839 | |
BY ARC CENTERED AT | ||||
464933.948 | 7817347.773 | 465046.518 | 7817199.870 | |
TO | ||||
468205.453 | 7812857.072 | 468317.812 | 7812709.061 | |
BY STRAIGHT LINE TO | ||||
468059.641 | 7812750.847 | 468172.001 | 7812602.848 | |
BY ARC CENTERED AT | ||||
464788.136 | 7817241.548 | 464900.717 | 7817093.670 | |
TO | ||||
462104.814 | 7812376.477 | 462217.484 | 7812228.960 | |
BY ARC CENTERED AT | ||||
464753.163 | 7817260.674 | 464865.747 | 7817112.801 | |
TO | ||||
459239.952 | 7816572.456 | 459352.689 | 7816424.931 | |
BY ARC CENTERED AT | ||||
464321.205 | 7818819.678 | 464433.848 | 7818671.831 | |
TO | ||||
459039.326 | 7817096.050 | 459152.068 | 7816948.521 | |
BY ARC CENTERED AT | ||||
463253.092 | 7820717.281 | 463365.866 | 7820569.592 | |
TO | ||||
458880.683 | 7817289.282 | 458993.427 | 7817141.752 | |
BY STRAIGHT LINE TO | ||||
458799.503 | 7817392.827 | 458912.248 | 7817245.296 | |
BY ARC CENTERED AT | ||||
463171.912 | 7820820.826 | 463284.696 | 7820673.151 | |
TO | ||||
458791.219 | 7817403.420 | 458903.964 | 7817255.889 |
1131
Page: Index Previous 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 NextLast modified: October 4, 2007