Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
463279.355 | 7821252.891 | 463392.136 | 7821105.191 | |
TO | ||||
459975.783 | 7825720.054 | 460088.578 | 7825572.383 | |
BY STRAIGHT LINE TO | ||||
460262.899 | 7825932.383 | 460375.696 | 7825784.704 | |
BY ARC CENTERED AT | ||||
463566.471 | 7821465.220 | 463679.228 | 7821317.461 | |
TO | ||||
461205.401 | 7826494.582 | 461318.205 | 7826346.879 | |
BY STRAIGHT LINE TO | ||||
461416.121 | 7826593.506 | 461528.927 | 7826445.798 | |
BY ARC CENTERED AT | ||||
463777.191 | 7821564.144 | 463889.929 | 7821416.342 | |
TO | ||||
463864.297 | 7827119.461 | 463977.015 | 7826971.526 | |
BY STRAIGHT LINE TO | ||||
464099.251 | 7827115.777 | 464211.949 | 7826967.801 | |
BY ARC CENTERED AT | ||||
464012.145 | 7821560.460 | 464124.859 | 7821412.611 | |
TO | ||||
465926.117 | 7826776.383 | 466038.660 | 7826628.094 | |
BY STRAIGHT LINE TO | ||||
466190.675 | 7826679.304 | 466303.196 | 7826530.970 | |
BY ARC CENTERED AT | ||||
464276.703 | 7821463.381 | 464389.390 | 7821315.482 | |
TO | ||||
468333.845 | 7825259.265 | 468446.241 | 7825110.727 | |
BY STRAIGHT LINE TO | ||||
468466.221 | 7825117.778 | 468578.614 | 7824969.240 | |
BY ARC CENTERED AT | ||||
464409.079 | 7821321.894 | 464521.751 | 7821173.972 |
1129
Page: Index Previous 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 NextLast modified: October 4, 2007