Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 7 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 7 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
436077.434 | 7776523.197 | 436179.223 | 7776362.867 | |
BY ARC CENTERED AT | ||||
433136.563 | 7771809.343 | 433238.482 | 7771648.942 | |
TO | ||||
436294.681 | 7776380.495 | 436396.470 | 7776220.169 | |
BY STRAIGHT LINE TO | ||||
436727.141 | 7776081.717 | 436828.929 | 7775921.399 | |
BY ARC CENTERED AT | ||||
433569.023 | 7771510.565 | 433670.942 | 7771350.172 | |
TO | ||||
437130.189 | 7775775.214 | 437231.977 | 7775614.902 | |
BY STRAIGHT LINE TO | ||||
438023.659 | 7775029.128 | 438125.450 | 7774868.832 | |
BY STRAIGHT LINE TO | ||||
439322.460 | 7774045.660 | 439424.243 | 7773885.396 | |
BY ARC CENTERED AT | ||||
435968.448 | 7769616.242 | 436070.378 | 7769455.891 | |
TO | ||||
439388.813 | 7773994.625 | 439490.595 | 7773834.363 | |
BY STRAIGHT LINE TO | ||||
440213.085 | 7773350.709 | 440314.863 | 7773190.468 | |
BY ARC CENTERED AT | ||||
436792.720 | 7768972.326 | 436894.655 | 7768811.990 | |
TO | ||||
440371.806 | 7773221.947 | 440473.583 | 7773061.711 | |
BY STRAIGHT LINE TO | ||||
441623.513 | 7772167.743 | 441725.285 | 7772007.540 | |
BY ARC CENTERED AT | ||||
438044.427 | 7767918.122 | 438146.373 | 7767757.810 | |
TO | ||||
441724.248 | 7772080.820 | 441826.020 | 7771920.620 |
1171
Page: Index Previous 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 NextLast modified: October 4, 2007