Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 7 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 7 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
443487.822 | 7762808.668 | 443589.777 | 7762648.540 | |
TO | ||||
446934.074 | 7767166.704 | 447035.835 | 7767006.714 | |
BY STRAIGHT LINE TO | ||||
447832.114 | 7766456.551 | 447933.869 | 7766296.596 | |
BY ARC CENTERED AT | ||||
444385.862 | 7762098.515 | 444487.817 | 7761938.429 | |
TO | ||||
448069.993 | 7766257.399 | 448171.747 | 7766097.452 | |
BY STRAIGHT LINE TO | ||||
448596.931 | 7765790.613 | 448698.684 | 7765630.683 | |
BY ARC CENTERED AT | ||||
444912.800 | 7761631.729 | 445014.757 | 7761471.669 | |
TO | ||||
449125.490 | 7765254.211 | 449227.243 | 7765094.299 | |
BY STRAIGHT LINE TO | ||||
449476.876 | 7764845.574 | 449578.632 | 7764685.673 | |
BY ARC CENTERED AT | ||||
445264.186 | 7761223.092 | 445366.147 | 7761063.049 | |
TO | ||||
449845.413 | 7764366.577 | 449947.172 | 7764206.689 | |
BY STRAIGHT LINE TO | ||||
450121.717 | 7763963.899 | 450223.481 | 7763804.020 | |
BY ARC CENTERED AT | ||||
446842.847 | 7759478.573 | 446944.827 | 7759318.609 | |
TO | ||||
450746.482 | 7763432.149 | 450848.244 | 7763272.290 | |
BY ARC CENTERED AT | ||||
447567.314 | 7758875.613 | 447669.295 | 7758715.679 | |
TO | ||||
451948.125 | 7762292.868 | 452049.889 | 7762133.047 |
1173
Page: Index Previous 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 NextLast modified: October 4, 2007