Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 7 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 7 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
421277.264 | 7786009.619 | 421379.155 | 7785849.060 | |
BY ARC CENTERED AT | ||||
418559.664 | 7781163.612 | 418661.658 | 7781003.043 | |
TO | ||||
422453.752 | 7785126.593 | 422555.644 | 7784966.037 | |
BY STRAIGHT LINE TO | ||||
423178.722 | 7784414.226 | 423280.617 | 7784253.672 | |
BY ARC CENTERED AT | ||||
419284.634 | 7780451.245 | 419386.638 | 7780290.673 | |
TO | ||||
423386.089 | 7784199.205 | 423487.986 | 7784038.651 | |
BY STRAIGHT LINE TO | ||||
424195.293 | 7783728.812 | 424297.187 | 7783568.261 | |
BY ARC CENTERED AT | ||||
421403.066 | 7778925.417 | 421505.058 | 7778764.843 | |
TO | ||||
424590.039 | 7783476.498 | 424691.930 | 7783315.953 | |
BY STRAIGHT LINE TO | ||||
426220.579 | 7782334.684 | 426322.460 | 7782174.167 | |
BY STRAIGHT LINE TO | ||||
428036.747 | 7781092.035 | 428138.617 | 7780931.549 | |
BY ARC CENTERED AT | ||||
424899.350 | 7776506.637 | 425001.329 | 7776346.073 | |
TO | ||||
428672.435 | 7780584.990 | 428774.302 | 7780424.514 | |
BY STRAIGHT LINE TO | ||||
428966.145 | 7780313.265 | 429068.009 | 7780152.794 | |
BY ARC CENTERED AT | ||||
427550.421 | 7774940.662 | 427652.381 | 7774780.142 | |
TO | ||||
429752.155 | 7780041.790 | 429854.006 | 7779881.336 |
1169
Page: Index Previous 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 NextLast modified: October 4, 2007