Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 6 Enclave (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 Enclave (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
498649.798 | 7791580.191 | 498761.908 | 7791431.565 | |
BY ARC CENTERED AT | ||||
493253.521 | 7790257.568 | 493365.702 | 7790109.069 | |
TO | ||||
498661.424 | 7791531.821 | 498773.532 | 7791383.196 | |
BY STRAIGHT LINE TO | ||||
498725.704 | 7791259.018 | 498837.801 | 7791110.397 | |
BY ARC CENTERED AT | ||||
493317.801 | 7789984.765 | 493429.972 | 7789836.269 | |
TO | ||||
498775.470 | 7791025.433 | 498887.559 | 7790876.815 | |
BY STRAIGHT LINE TO | ||||
498895.451 | 7790396.206 | 499007.516 | 7790247.598 | |
BY ARC CENTERED AT | ||||
493437.782 | 7789355.538 | 493549.932 | 7789207.049 | |
TO | ||||
498977.053 | 7788924.714 | 499089.065 | 7788776.130 | |
BY ARC CENTERED AT | ||||
493425.668 | 7789151.114 | 493537.812 | 7789002.630 | |
TO | ||||
498953.779 | 7788595.124 | 499065.780 | 7788446.546 | |
BY ARC CENTERED AT | ||||
499540.875 | 7783070.230 | 499652.667 | 7782921.741 | |
TO | ||||
499216.562 | 7788616.757 | 499328.558 | 7788468.176 | |
BY STRAIGHT LINE TO | ||||
499394.112 | 7788627.138 | 499506.105 | 7788478.555 | |
BY STRAIGHT LINE TO | ||||
499458.343 | 7788684.043 | 499570.336 | 7788535.458 |
1163
Page: Index Previous 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 NextLast modified: October 4, 2007