Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
606589.473 | 7782366.470 | 606699.546 | 7782216.472 | |
BY ARC CENTERED AT | ||||
609676.213 | 7777746.819 | 609786.319 | 7777596.863 | |
TO | ||||
607198.591 | 7782719.798 | 607308.665 | 7782569.799 | |
BY ARC CENTERED AT | ||||
610065.752 | 7777960.752 | 610175.858 | 7777810.793 | |
TO | ||||
607906.978 | 7783080.208 | 608017.054 | 7782930.207 | |
BY STRAIGHT LINE TO | ||||
607981.608 | 7783111.678 | 608091.684 | 7782961.677 | |
BY ARC CENTERED AT | ||||
610140.382 | 7777992.222 | 610250.488 | 7777842.263 | |
TO | ||||
608317.198 | 7783240.568 | 608427.275 | 7783090.567 | |
BY STRAIGHT LINE TO | ||||
608392.554 | 7783279.028 | 608502.631 | 7783129.027 | |
BY ARC CENTERED AT | ||||
610918.258 | 7778330.295 | 611028.366 | 7778180.330 | |
TO | ||||
608532.131 | 7783347.818 | 608642.209 | 7783197.817 | |
BY ARC CENTERED AT | ||||
611071.097 | 7778405.876 | 611181.205 | 7778255.910 | |
TO | ||||
609775.633 | 7783808.737 | 609885.715 | 7783658.733 | |
BY ARC CENTERED AT | ||||
611581.964 | 7778554.567 | 611692.074 | 7778404.598 | |
TO | ||||
611160.145 | 7784094.531 | 611270.233 | 7783944.526 |
1161
Page: Index Previous 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 NextLast modified: October 4, 2007