Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
589926.819 | 7771272.634 | 590036.886 | 7771122.809 | |
BY STRAIGHT LINE TO | ||||
590420.401 | 7772031.759 | 590530.461 | 7771881.920 | |
BY ARC CENTERED AT | ||||
595747.010 | 7770451.768 | 595857.113 | 7770301.984 | |
TO | ||||
590428.461 | 7772058.681 | 590538.521 | 7771908.842 | |
BY ARC CENTERED AT | ||||
595823.472 | 7770730.905 | 595933.574 | 7770581.115 | |
TO | ||||
590845.225 | 7773197.925 | 590955.284 | 7773048.065 | |
BY ARC CENTERED AT | ||||
595925.764 | 7770949.091 | 596035.866 | 7770799.296 | |
TO | ||||
591071.570 | 7773652.041 | 591181.629 | 7773502.174 | |
BY ARC CENTERED AT | ||||
595980.914 | 7771050.603 | 596091.016 | 7770900.806 | |
TO | ||||
591810.265 | 7774721.409 | 591920.324 | 7774571.524 | |
BY ARC CENTERED AT | ||||
596079.994 | 7771166.336 | 596190.096 | 7771016.536 | |
TO | ||||
592611.327 | 7775506.553 | 592721.386 | 7775356.656 | |
BY ARC CENTERED AT | ||||
596351.244 | 7771397.763 | 596461.347 | 7771247.958 | |
TO | ||||
592978.656 | 7775813.053 | 593088.716 | 7775663.152 | |
BY ARC CENTERED AT | ||||
596671.934 | 7771662.290 | 596782.038 | 7771512.479 | |
TO | ||||
593369.968 | 7776130.641 | 593480.028 | 7775980.735 |
1157
Page: Index Previous 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 NextLast modified: October 4, 2007