1164
Decree
NAD 83/WGS 84 UTM ZONE 6 Enclave (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 Enclave (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
503142.675 | 7784525.337 | 503254.405 | 7784376.911 | |
TO | ||||
499694.050 | 7788881.496 | 499806.045 | 7788732.905 | |
BY ARC CENTERED AT | ||||
504747.660 | 7786572.782 | 504859.416 | 7786424.330 | |
TO | ||||
500190.454 | 7789750.990 | 500302.466 | 7789602.387 |
NAD 83/WGS 84 UTM ZONE 7 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 7 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BEGINNING AT | ||||
386404.584 | 7786515.549 | 386506.593 | 7786355.070 | |
BY ARC CENTERED AT | ||||
389726.957 | 7782062.351 | 389828.993 | 7781901.852 | |
TO | ||||
387295.348 | 7787057.990 | 387397.346 | 7786897.497 | |
BY STRAIGHT LINE TO | ||||
387498.499 | 7787156.873 | 387600.495 | 7786996.377 | |
BY ARC CENTERED AT | ||||
389930.108 | 7782161.234 | 390032.143 | 7782000.732 | |
TO | ||||
389461.870 | 7787697.468 | 389563.849 | 7787536.948 | |
BY STRAIGHT LINE TO | ||||
389767.071 | 7787723.281 | 389869.048 | 7787562.757 | |
BY ARC CENTERED AT | ||||
390235.309 | 7782187.047 | 390337.343 | 7782026.540 | |
TO | ||||
390423.087 | 7787739.873 | 390525.060 | 7787579.342 | |
BY STRAIGHT LINE TO | ||||
390650.697 | 7787732.176 | 390752.669 | 7787571.643 |
Last modified: October 4, 2007