1160
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
601652.256 | 7779485.207 | 601762.329 | 7779335.243 | |
BY STRAIGHT LINE TO | ||||
601759.936 | 7779559.469 | 601870.008 | 7779409.503 | |
BY ARC CENTERED AT | ||||
604914.269 | 7774985.705 | 605024.359 | 7774835.795 | |
TO | ||||
604179.042 | 7780492.844 | 604289.106 | 7780342.863 | |
BY STRAIGHT LINE TO | ||||
604390.580 | 7780521.085 | 604500.645 | 7780371.103 | |
BY ARC CENTERED AT | ||||
608461.886 | 7776740.397 | 608571.989 | 7776590.454 | |
TO | ||||
604718.140 | 7780845.699 | 604828.206 | 7780695.714 | |
BY ARC CENTERED AT | ||||
608787.356 | 7777062.761 | 608897.460 | 7776912.814 | |
TO | ||||
605201.230 | 7781306.443 | 605311.297 | 7781156.453 | |
BY ARC CENTERED AT | ||||
608962.035 | 7777216.763 | 609072.139 | 7777066.815 | |
TO | ||||
605835.970 | 7781809.894 | 605946.040 | 7781659.900 | |
BY ARC CENTERED AT | ||||
609311.544 | 7777475.206 | 609421.649 | 7777325.254 | |
TO | ||||
606076.120 | 7781991.972 | 606186.191 | 7781841.977 | |
BY ARC CENTERED AT | ||||
609596.264 | 7777693.399 | 609706.369 | 7777543.444 | |
TO | ||||
606509.524 | 7782313.050 | 606619.597 | 7782163.052 |
Last modified: October 4, 2007