Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 7 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 7 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
486470.326 | 7737356.502 | 486572.774 | 7737198.311 | |
BY ARC CENTERED AT | ||||
484535.191 | 7732148.394 | 484637.789 | 7731990.059 | |
TO | ||||
487467.643 | 7736867.490 | 487570.155 | 7736709.358 | |
BY STRAIGHT LINE TO | ||||
487802.314 | 7736659.524 | 487904.847 | 7736501.412 | |
BY ARC CENTERED AT | ||||
488487.687 | 7731145.959 | 488590.379 | 7730987.869 | |
TO | ||||
488595.830 | 7736700.906 | 488698.399 | 7736542.843 | |
BY STRAIGHT LINE TO | ||||
488975.685 | 7736693.511 | 489078.271 | 7736535.472 | |
BY ARC CENTERED AT | ||||
488867.542 | 7731138.564 | 488970.239 | 7730980.498 | |
TO | ||||
491123.486 | 7736215.950 | 491226.241 | 7736058.050 | |
BY STRAIGHT LINE TO | ||||
491362.659 | 7736109.683 | 491465.442 | 7735951.801 | |
BY ARC CENTERED AT | ||||
492207.229 | 7730618.250 | 492309.979 | 7730460.499 | |
TO | ||||
493647.993 | 7735984.192 | 493751.035 | 7735826.477 | |
BY STRAIGHT LINE TO | ||||
494457.139 | 7735766.935 | 494560.259 | 7735609.286 | |
BY ARC CENTERED AT | ||||
493016.375 | 7730400.993 | 493119.128 | 7730243.339 | |
TO | ||||
494589.149 | 7735729.737 | 494692.281 | 7735572.099 | |
BY STRAIGHT LINE TO | ||||
496232.986 | 7735244.560 | 496336.717 | 7735086.767 |
1179
Page: Index Previous 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 NextLast modified: October 4, 2007