Carl Dimichele and Eileen Dimichele - Page 14

                          Bank Accounts and CD's                                                                                                                          

                          Delaware Cash Reserve 8-943701-2                     06/25/87        2,181.13           2,181.13          2,181.13                              
                          Delaware Cash Reserve 8-943617-2                     06/25/87        3,882.99                             3,882.99                              
                          Home Unity S & L  217000884-8                        06/30/87        4,546.12           4,546.12                          4,546.12              
                          Home Unity S & L 199015785                           08/31/87        1,760.49           1,760.49                          1,760.49              
                          Home Unity S & L 1545-0112                           09/17/87       11,669.05         11,669.05                          11,669.05              
                          United Jersey Bank 007006810                         01/16/87       32,132.67         32,132.67                          32,132.67              
                          United Jersey Bank 03483922                             02/88        2,261.58                             2,261.58                              
                          United Jersey Bank 000-0028772                          03/88       14,038.08                                            14,038.08              
                          United Jersey Bank 9039271                              05/86        8,668.19                                             8,668.19              
                          PSFS 5-0531886                                       06/30/87       11,000.00                            11,000.00                              
                          Prudential S & L 01-25000000916                      08/31/87        9,926.48           9,926.48                          9,926.48              
                          Beneficial S & L 03-0188210                          06/30/87        2,729.58           2,729.58                          2,729.58              
                          Beneficial S & L 03-54-49227                         06/30/87        2,919.63           2,919.63                          2,919.63              

                          Real Estate                                                                                                                                     

                          2010 South 15th Street                               10/22/69       12,000.00         12,000.00                          12,000.00              
                          1533 Emily Street                                       1981        16,168.00         16,168.00                          16,168.00              
                          1433 West Passyunk Ave.                                 05/83       60,000.00         60,000.00          60,000.00                              
                          Trina Drive                                          12/11/85        8,500.00           8,500.00                          8,500.00              
                          1916-18 North 5th Street                             05/10/85       32,000.00         32,000.00                          32,000.00              
                          1441 Shunk Street                                       03/86        8,500.00           8,500.00          8,500.00                              
                          506, 508, 510 Fitzwater Street                       10/19/84       30,000.00                                            30,000.00              

                          Automobiles                                                                                                                                     

                          1981 Lincoln Continental                                03/81       16,200.00         16,200.00          16,200.00                              
                          1984 Cadillac Eldorado                                  12/83       25,678.57                                         25,678.57               

                                                                                             856,179.56        313,470.45         603,322.00      252,857.56              

































Page:  Previous  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  Next

Last modified: May 25, 2011