Estate of Philip Meriano, Deceased, Anita Panepinto, Administratrix - Page 58

                                       - 58 -                                         
               Scott's billings account for 60 percent of the total amount            
          charged to the estate by the Tupitza law firm and the number of             
          hours charged by him constitute 68 percent of the total hours               
          billed by the law firm to the estate.                                       
               The following table is compiled from Exhibit 47 and is                 
          alleged to reflect the hours expended by Scott in rendering legal           
          services to the estate:                                                     
               Date              Activity          Hours        Amount                
          8/7/93 (Sat.)        Research            6           $900                   
          8/8/93 (Sun.)        Research           10          1,500                   
          8/9/93               Research            9          1,350                   
          8/10/93              Research            9          1,350                   
          8/14/93 (Sat.)       Research           10          1,500                   
          8/15/93 (Sun.)       Research            9          1,350                   
          11/20/93 (Sat.)      Research            5            750                   
          11/21/93 (Sun.)      Research            6            900                   
          11/22/93             Research           10          1,500                   
          11/23/93             Research            9          1,350                   
          11/24/93             Research           10          1,500                   
          11/25/93 (Thanks-                                                           
          giving day)  Research           11          1,650                           
          11/26/93             Research           10          1,500                   
          11/27/93 (Sat.)      Research            6            900                   
          11/28/93 (Sun.)      Research            4            600                   
          11/29/93             Research            9          1,350                   
          11/30/93             Research           10          1,500                   
          12/1/93              Research            2            300                   
          12/2/93              Research            7          1,050                   
          12/3/93              Research           10          1,500                   
          12/4/93 (Sat.)       Research            9          1,350                   
          12/5/93 (Sun.)       Research            9          1,350                   
          12/6/93              Research           11          1,650                   
          12/7/93              Research            8          1,200                   
          12/10/93             Research            9          1,350                   
          12/11/93 (Sat.)      Research           10          1,500                   
          12/12/93 (Sun.)      Research            8          1,200                   
          12/13/93             Research            7          1,050                   
          12/15/93             Research            8          1,200                   
          12/16/93             Research           10          1,500                   
          1/29/94 (Sat.)       Research            9          1,350                   
          1/30/94 (Sun.)       Research            8          1,200                   




Page:  Previous  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  Next

Last modified: May 25, 2011