- 59 -
1/31/94 Research 11 1,650
2/1/94 Research 10 1,500
2/2/94 Research 5 750
3/15/94 Research 9 1,350
3/21/94 Research 9 1,350
3/22/94 Research 7 1,050
3/31/94 Research 9 1,350
4/1/94 Research 4 600
Date Activity Hours Amount
9/7/94 Locate Webb Estate18 and 10 1,500
704 Issues; locate
addresses, witnesses
9/8/94 Locate Webb Estate 7 1,050
and 704 Research
9/12/94 Research/Trial Prep. 8 1,200
9/13/94 Research/Trial Prep. 9 1,350
9/14/94 Research/Trial Prep. 10 1,500
9/15/94 Research/Trial Prep. 9 1,350
9/16/94 Research/Trial Prep. 8 1,200
9/17/94 (Sat.) Research/Trial Prep. 6 900
9/19/94 Research/Trial Prep. 10 1,500
11/1/94 Prep. for Trial 10 1,500
11/2/94 Prep. for Trial 8 1,200
11/4/94 Prep. for Trial 10 1,500
11/5/94 (Sat.) Prep. for Trial 8 1,200
11/7/94 Prep. for Trial 8 1,200
11/8/94 Prep. for Trial 5 750
11/10/94 Prep. for Trial 6 900
11/11/94 Prep. for Trial 11 1,650
11/12/94 (Sat.)Prep. for Trial 10 1,500
11/13/94 (Sun.)Prep. for Trial 10 1,500
11/14/95 Prep. for Trial 9 1,350
11/16/94 Prep. for Trial 9 1,350
11/17/94 Prep. for Trial 10 1,500
11/18/94 Prep. for Trial 8 1,200
11/21/94 Prep. for Trial 9 1,350
11/22/94 Prep. for Trial 10 1,500
11/23/94 Prep. for Trial 9 1,350
11/28/94 Prep. for Trial 10 1,500
11/29/94 Prep. for Trial 9 1,350
11/30/94 Prep. for Trial 10 1,500
12/1/94 Prep. for Trial 9 1,350
12/2/94 Prep. for Trial 8 1,200
18 In its opening brief, petitioner cites Estate of John
Webb, Deceased, 138 A.2d 435 (Pa. 1958), a 4-page opinion by the
Supreme Court of Pennsylvania.
Page: Previous 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 NextLast modified: May 25, 2011