Gerald D. and Catherine Leibowitz - Page 55

                                               - 55 -                                                 


                                              Table 2                                                 
                              Reference Sample of 106 One-Sheets                                      


                 Title                        Petr. Expert       Resp.         Exact Match            
                                                                Expert           Price                
                 Annie Hall                      $20.00         $1.00           $20.00                
                 Attack                          20.00          10.00           40.00                 
                 Audrey Rose                     20.00          1.00            12.50                 
                 Bananas                         20.00          1.00            37.50                 
                 Bank Shot                       20.00          1.00            25.00                 
                 Barefoot Contessa               100.00         8.00            75.00                 
                 The Beachcomber                 20.00          10.00           10.00                 
                 Beachhead                       20.00          10.00           10.00                 
                 The Big Country                 60.00          30.00           35.00                 
                 Black Tuesday                   20.00          15.00           30.00                 
                 Breakheart Pass                 20.00          1.00            17.50                 
                 A Bridge Too Far                60.00          3.50            17.50                 
                 Burnt Offerings                 20.00          1.00            17.50                 
                 Bwana Devil                     200.00         10.00           75.00                 
                 By Love Possessed               60.00          1.00            22.50                 
                 Captain Kidd and the Slave      20.00          10.00           10.00                 
                 Carrie                          40.00          1.00            25.00                 
                 Cast a Giant Shadow             80.00          1.00            25.00                 
                 Chato's Land                    20.00          1.00            15.00                 
                 Charge of the Light             60.00          1.00            15.00                 
                 Brigade                                                                              
                 Child is Waiting                60.00          1.00            20.00                 
                 The Children's Hour             60.00          1.00            30.00                 
                 Crime of Passion                20.00          10.00           10.00                 
                 Curse of the Faceless Man       60.00          15.00           50.00                 
                 The Defiant Ones                20.00          30.00           12.00                 
                 The Diamond Wizard              20.00          10.00           10.00                 
                 Diary of a Madman               20.00          1.50            20.00                 






Page:  Previous  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  Next

Last modified: May 25, 2011