Gerald D. and Catherine Leibowitz - Page 58

                                                   - 58 -                                             

                 Title                        Petr. Expert       Resp.         Exact Match            
                                                                Expert           Price                
                 Stolen Hours                    20.00          2.00             20.00                
                 Streetcar Named Desire          100.00         60.00            137.50               
                 Sweet Smell of Success          20.00          10.00            12.00                
                 The Thomas Crown Affair       60.00            2.00            35.00                 
                 Thunder Road                  100.00           75.00           35.00                 
                 Thunderbolt & Lightfoot       100.00           4.00            35.00                 
                 Tom Sawyer                    20.00            1.00            10.00                 
                 Top of the World              20.00            10.00           10.00                 
                 Tower of London               60.00            1.00            30.00                 
                 Twice Told Tales              60.00            1.00            17.50                 
                 U.F.O.                        20.00            15.00           10.00                 
                 We Want a Child               20.00            10.00           10.00                 
                 What's New Pussycat?          20.00            1.00            40.00                 
                 Where's Poppa                 20.00            1.00            17.50                 
                 White Lightning               20.00            2.00            12.50                 
                 Witness for the               100.00           25.00           30.00                 
                 Prosecution                                                                          
                 Woman of Straw                60.00            1.00            25.00                 
                 Wonderful World of Henry      20.00            1.00            25.00                 
                 Orient                                                                               
                 Total                         4,760.00         782.00          2,697.00              
                 Average                       44.91            7.38            25.44                 
                 Lowest price                  20.00            1.00            10.00                 
                 Highest price                 200.00           75.00           137.50                


















Page:  Previous  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  

Last modified: May 25, 2011