Gerald D. and Catherine Leibowitz - Page 57

                                                   - 57 -                                             

                 Title                        Petr. Expert       Resp.         Exact Match            
                                                                Expert           Price                
                 The Missouri Breaks             60.00          1.00             35.00                
                 Mister Moses                    20.00          1.00             15.00                
                 Moby Dick                       20.00          15.00            16.00                
                 Monster that Challenged         60.00          25.00            50.00                
                 Mrs Pollifax-Spy                20.00          1.00             20.00                
                 Ned Kelly                       60.00          2.00             40.00                
                 Network                         20.00          4.00             17.50                
                 New York, New York              60.00          1.00             60.00                
                 Nightmare                       20.00          15.00            10.00                
                 The Offense                     20.00          1.00             10.00                
                 On Her Majesty's Secret         100.00         5.00             50.00                
                 Service                                                                              
                 One, Two, Three                 60.00          1.00             40.00                
                 Patterns                        20.00          6.00             10.00                
                 Phantom From Space              60.00          15.00            12.00                
                 Return to Treasure Island       20.00          10.00            10.00                
                 The Road to Hong Kong           60.00          1.00             20.00                
                 Rocky                           20.00          2.00             25.00                
                 Rollerball                      100.00         1.00             30.00                
                 Rosebud                         20.00          1.00             12.50                
                 Sabrejet                        20.00          10.00            10.00                
                 Sam Whiskey                     20.00          1.00             17.50                
                 The Satan Bug                   20.00          1.00             17.50                
                 Scorpio                         20.00          1.00             10.00                
                 Separate Tables                 60.00          15.00            35.00                
                 A Shot in the Dark              20.00          1.00             35.00                
                 Sitting Bull                    20.00          5.00             10.00                
                 Skip Along Rosenblum            20.00          10.00            12.00                
                 The Spy Who Loved Me            100.00         1.00             20.00                
                 The Steel Lady                  20.00          20.00            10.00                
                 Storm Fear                      20.00          10.00            15.00                







Page:  Previous  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  Next

Last modified: May 25, 2011