- 35 -
Monthly Cumulative
Month Draws Draws
4/86 40,000 338,000
5/86 40,000 378,000
6/86 40,000 418,000
7/86 40,000 1453,000
8/86 40,000 493,000
9/86 40,000 533,000
10/86 40,000 573,000
11/86 40,000 613,000
12/86 40,000 653,000
1/87 50,000 703,000
2/87 50,000 753,000
3/87 50,000 803,000
4/87 50,000 853,000
5/87 50,000 903,000
6/87 50,000 953,000
7/87 50,000 1,003,000
8/87 50,000 1,053,000
9/87 50,000 1,103,000
10/87 50,000 1,153,000
11/87 50,000 1,203,000
12/87 50,000 1,253,000
1/88 60,000 1,313,000
2/88 60,000 1,373,000
3/88 60,000 1,433,000
4/88 60,000 1,493,000
5/88 60,000 1,553,000
6/88 60,000 1,613,000
7/88 60,000 1,673,000
8/88 60,000 1,733,000
9/88 60,000 1,793,000
10/88 60,000 1,853,000
11/88 60,000 1,913,000
12/88 60,000 1,973,000
1/89 60,000 2,033,000
2/89 60,000 2,093,000
3/89 60,000 2,153,000
4/89 60,000 2,213,000
1 So shown in the stipulated exhibit. Evidently, there is a
$5,000 error in either the July 1986 monthly draw amount or the
cumulative draws. This discrepancy does not affect our analysis
or conclusions.
Page: Previous 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 NextLast modified: May 25, 2011