Wagner Construction, Inc. - Page 39






                                                                    - 39 -                                                                      

                                                                         Recalculated                                Return on                  
                             Sales             Gross Profit                Net Income          Equity              Equity                       

                                                                  Dollar Amounts in Millions                                                    
                             1995       1996          1995     1996        1995     1996       1995      1996   1995        1996                
              Comparables:                                                                                                                      
              AmC              $47.54      $56.06     $15.68    $17.11     $1.45     $0.46       $8.75     $9.21   16.6%     5.0%               
              AtC              417.00      468.47      39.17     44.25      3.61      5.02       83.46     89.28    4.3      5.6                
              DII              143.91      143.93      26.17     28.20      4.43      6.39       11.19     17.78   39.6     35.9                
              FW             3,042.18    4,005.50     399.89    494.53     83.14    111.42      625.87    688.96   13.3     16.2                
              GoC               12.77       13.16       0.70      1.29     (0.68)    (0.34)      12.47     12.10   -5.4     -2.8                
              GrC              894.80      928.80     111.96    110.66     28.54     27.35      209.91    233.61   13.6     11.7                
              IT               272.20      289.93      89.92     88.71     14.85     11.37      116.81    123.20   12.7      9.2                
              JE             1,723.06    1,798.97     189.23    208.06     32.24     40.36      238.76    283.39   13.5     14.2                
              MI               174.58      472.80      43.82    120.47     19.79     30.08       50.50    103.50   39.2     29.1                
              MV                90.05      133.72       4.35      2.81      1.23     (0.09)      11.76     11.68   10.5     -0.7                
              MG               266.97      310.58      29.55     31.64      3.43      3.97       26.62     29.57   12.9     13.4                
              UC                49.72       48.99       6.74      6.41     (2.02)    (4.49)      28.07     23.46   -7.2  -19.1                  

              Average          594.56      722.58      79.76     96.18     15.83     19.29      118.68    135.48   13.6      9.8                
              Median           220.77      300.26      34.36     37.95      4.02      5.70       39.29     59.43   13.1     10.5                
              Petitioner         5.31        6.14       1.20      1.44     (0.01)     0.24        2.89      3.13   -0.5      7.8                




















Page:  Previous  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  Next

Last modified: May 25, 2011