Wagner Construction, Inc. - Page 42






                                                                    - 42 -                                                                       

                          Distributable Funds      Net Income/Equity Holders              Management Compensation                                
                                                                Dollar Amounts in Thousands                                                      
                          1995       1996         1995               1996              1995                      1996                            
             Comparables:                                                                                                                        
             AmC           $3,399.84 $1,750.56  $1,449.77 42.6%            $457.04 26.1% $612.19         18.0% $552.31       31.6%               
             AtC            7,460.96 10,241.00  3,609.00 48.4             5,019.00 49.0  1,806.96        24.2  1,744.00      17.0                
             DII            8,510.67 10,633.17  4,433.20 52.1             6,390.14 60.1        994.57    11.7  1,513.45      14.2                
              FW          176,540.16 214,251.74  83,144.00 47.1    111,416.00 52.0  3,256.16              1.8  3,269.74       1.5                
             GoC             (105.10)    340.18       (677.56) 644.7       (337.84) -99.3      510.46 -485.7       678.02 199.3                  
             GrC           50,336.00 49,365.00  28,542.00 56.7           27,348.00 55.4  1,589.00         3.2  1,589.00       3.2                
             IT            26,960.10 24,333.89  14,850.00 55.1           11,367.00 46.7  1,730.10         6.4  1,758.89       7.2                
             JE            59,281.82 73,718.78  32,242.00 54.4           40,360.00 54.7  3,684.82         6.2  4,120.38       5.6                
             MI            24,087.00 60,111.00  19,785.00 82.1           30,083.00 50.0  1,183.00         4.9  2,933.00       4.9                
             MV             3,240.70    1,058.73  1,232.35 38.0            (85.23) -8.1        342.24    10.6      553.77    52.3                
             MG             8,798.35    9,657.00  3,429.00 39.0           3,968.00 41.1  1,311.35        14.9  1,431.00      14.8                
              UC           (2,173.66)   (1,513.00)  (2,022.00) 93.0      (4,489.00) 296.7      748.34 -34.4        985.00 -65.1                  
             Average                                                                                     10.2                11.1                
             Median                                                                                       8.5                 7.2                
             Petitioner                                                                                                                          
                            1,262.99     1,516.94      (13.94) -1.1         243.13 16.0  1,293.95 102.5  1,099.83            72.5                






















Page:  Previous  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  Next

Last modified: May 25, 2011