Beiner, Inc. - Page 13

                                       - 13 -                                         
          E.  Petitioner’s Employee Compensation                                      
               In 1999, petitioner paid its employees the following                   
          salaries (exclusive of bonuses), bonuses, and total compensation            
          (inclusive of bonuses):                                                     
          Name          Salary     Bonus     Total Compensation                       
          Beiner      $600,000.00  $487,000     $1,087,000.00                         
          Caldwell      45,759.92    12,500         58,259.92                         
          Shows         38,133.28    12,500         50,633.28                         
          Gonzalez      37,440.08     5,000         42,440.08                         
          Andrade       29,466.64     2,000         31,466.64                         
          Loftus        24,266.64     2,000         26,266.64                         
          Total      775,066.56   521,000      1,296,066.56                           
          Petitioner deducted the $1,087,000 paid to Beiner as officer                
          compensation.  Petitioner deducted the $209,067 paid to the other           
          employees as salaries and wages paid to nonofficers.                        
               In 2000, petitioner paid its employees the following                   
          salaries (exclusive of bonuses), bonuses, and total compensation            
          (inclusive of bonuses):                                                     
          Name         Salary     Bonus     Total Compensation                        
          Beiner      $600,000.00  $750,000     $1,350,000.00                         
          Caldwell      53,806.72    17,500         71,306.72                         
          Shows         44,433.32    15,000         59,433.32                         
          Gonzalez      44,086.68     7,500         51,586.68                         
          Andrade       34,366.60     3,000         37,366.60                         
          Loftus        29,160.00     2,500         31,660.00                         
          Total      805,853.32   795,500      1,601,353.32                           
          Petitioner deducted the $1,350,000 paid to Beiner as officer                
          compensation.  Petitioner deducted the $251,353 paid to the other           
          employees as salaries and wages paid to nonofficers.                        








Page:  Previous  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  Next

Last modified: May 25, 2011