Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 5 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 5 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
423231.944 | 7896952.055 | 423353.657 | 7896820.521 | |
TO | ||||
425788.616 | 7901884.860 | 425910.240 | 7901753.392 | |
BY ARC CENTERED AT | ||||
423584.713 | 7896784.669 | 423706.417 | 7896653.130 | |
TO | ||||
426140.083 | 7901718.149 | 426261.697 | 7901586.678 | |
BY ARC CENTERED AT | ||||
424492.481 | 7896412.063 | 424614.156 | 7896280.519 | |
TO | ||||
428166.100 | 7900580.235 | 428287.657 | 7900448.748 | |
BY ARC CENTERED AT | ||||
425257.634 | 7895846.319 | 425379.286 | 7895714.768 | |
TO | ||||
429159.110 | 7899802.027 | 429280.652 | 7899670.540 | |
BY STRAIGHT LINE TO | ||||
429676.105 | 7899409.058 | 429797.639 | 7899277.572 | |
BY ARC CENTERED AT | ||||
426313.976 | 7894985.798 | 426435.595 | 7894854.236 | |
TO | ||||
430148.760 | 7899006.192 | 430270.287 | 7898874.706 | |
BY STRAIGHT LINE TO | ||||
430193.008 | 7898963.987 | 430314.535 | 7898832.501 | |
BY STRAIGHT LINE TO | ||||
430198.613 | 7898960.367 | 430320.140 | 7898828.881 | |
BY ARC CENTERED AT | ||||
427184.162 | 7894293.224 | 427305.754 | 7894161.654 | |
TO | ||||
430647.263 | 7898637.884 | 430768.783 | 7898506.399 | |
BY STRAIGHT LINE TO | ||||
431068.684 | 7898301.971 | 431190.198 | 7898170.487 |
1097
Page: Index Previous 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 NextLast modified: October 4, 2007