Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 5 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 5 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
444200.405 | 7885531.701 | 444321.782 | 7885400.386 | |
BY ARC CENTERED AT | ||||
439840.972 | 7882087.216 | 439962.379 | 7881955.783 | |
TO | ||||
444252.851 | 7885464.265 | 444374.228 | 7885332.951 | |
BY STRAIGHT LINE TO | ||||
444330.803 | 7885362.426 | 444452.179 | 7885231.113 | |
BY STRAIGHT LINE TO | ||||
444419.938 | 7885252.952 | 444541.314 | 7885121.641 | |
BY ARC CENTERED AT | ||||
441333.223 | 7880633.285 | 441454.609 | 7880501.872 | |
TO | ||||
446234.318 | 7883250.231 | 446355.691 | 7883118.949 | |
BY STRAIGHT LINE TO | ||||
447035.530 | 7881749.697 | 447156.905 | 7881618.420 | |
BY ARC CENTERED AT | ||||
442134.435 | 7879132.751 | 442255.817 | 7879001.351 | |
TO | ||||
447109.422 | 7881606.340 | 447230.798 | 7881475.063 | |
BY STRAIGHT LINE TO | ||||
447190.479 | 7881443.314 | 447311.855 | 7881312.037 | |
BY STRAIGHT LINE TO | ||||
447252.753 | 7881319.360 | 447374.129 | 7881188.084 | |
BY ARC CENTERED AT | ||||
442438.177 | 7878546.456 | 442559.558 | 7878415.061 | |
TO | ||||
447437.030 | 7880971.452 | 447558.407 | 7880840.176 | |
BY STRAIGHT LINE TO | ||||
467442.071 | 7870395.422 | 467563.354 | 7870264.061 | |
BY STRAIGHT LINE TO | ||||
467991.965 | 7870438.867 | 468113.242 | 7870307.500 |
1103
Page: Index Previous 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 NextLast modified: October 4, 2007