1100
Decree
NAD 83/WGS 84 UTM ZONE 5 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 5 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
436957.614 | 7893423.249 | 437079.069 | 7893291.799 | |
BY ARC CENTERED AT | ||||
433518.551 | 7889059.537 | 433640.047 | 7888928.036 | |
TO | ||||
437412.243 | 7893022.906 | 437533.693 | 7892891.463 | |
BY STRAIGHT LINE TO | ||||
437666.506 | 7892773.113 | 437787.954 | 7892641.674 | |
BY ARC CENTERED AT | ||||
433772.814 | 7888809.744 | 433894.307 | 7888678.246 | |
TO | ||||
437671.551 | 7892768.151 | 437792.999 | 7892636.712 | |
BY STRAIGHT LINE TO | ||||
437992.096 | 7892452.438 | 438113.540 | 7892321.003 | |
BY STRAIGHT LINE TO | ||||
438488.462 | 7891963.815 | 438609.900 | 7891832.389 | |
BY ARC CENTERED AT | ||||
434590.784 | 7888004.366 | 434712.268 | 7887872.876 | |
TO | ||||
438713.199 | 7891729.260 | 438834.634 | 7891597.839 | |
BY ARC CENTERED AT | ||||
435570.084 | 7887147.779 | 435691.559 | 7887016.295 | |
TO | ||||
439944.794 | 7890572.841 | 440066.209 | 7890441.445 | |
BY STRAIGHT LINE TO | ||||
440000.760 | 7890517.380 | 440122.174 | 7890385.985 | |
BY STRAIGHT LINE TO | ||||
440165.219 | 7890368.184 | 440286.631 | 7890236.792 | |
BY ARC CENTERED AT | ||||
436432.121 | 7886253.197 | 436553.588 | 7886121.715 | |
TO | ||||
440451.370 | 7890089.181 | 440572.777 | 7889957.795 |
Last modified: October 4, 2007