Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 5 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 5 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
440660.683 | 7889869.868 | 440782.087 | 7889738.486 | |
BY ARC CENTERED AT | ||||
436641.434 | 7886033.884 | 436762.898 | 7885902.405 | |
TO | ||||
441026.125 | 7889446.159 | 441147.523 | 7889314.783 | |
BY STRAIGHT LINE TO | ||||
441456.193 | 7888893.532 | 441577.586 | 7888762.164 | |
BY ARC CENTERED AT | ||||
437071.502 | 7885481.257 | 437192.959 | 7885349.785 | |
TO | ||||
441540.577 | 7888782.242 | 441661.970 | 7888650.875 | |
BY STRAIGHT LINE TO | ||||
441697.817 | 7888569.361 | 441819.209 | 7888437.997 | |
BY ARC CENTERED AT | ||||
437411.858 | 7885033.871 | 437533.309 | 7884902.405 | |
TO | ||||
441811.054 | 7888427.425 | 441932.445 | 7888296.064 | |
BY STRAIGHT LINE TO | ||||
442170.170 | 7887961.889 | 442291.558 | 7887830.534 | |
BY ARC CENTERED AT | ||||
437770.974 | 7884568.335 | 437892.419 | 7884436.874 | |
TO | ||||
442238.936 | 7887870.826 | 442360.324 | 7887739.473 | |
BY STRAIGHT LINE TO | ||||
442423.319 | 7887621.373 | 442544.706 | 7887490.023 | |
BY ARC CENTERED AT | ||||
437955.357 | 7884318.882 | 438076.798 | 7884187.424 | |
TO | ||||
442425.381 | 7887618.582 | 442546.768 | 7887487.232 | |
BY STRAIGHT LINE TO | ||||
442631.852 | 7887338.881 | 442753.237 | 7887207.535 |
1101
Page: Index Previous 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 NextLast modified: October 4, 2007