1102
Decree
NAD 83/WGS 84 UTM ZONE 5 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 5 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
442873.180 | 7887032.005 | 442994.564 | 7886900.664 | |
BY STRAIGHT LINE TO | ||||
443053.615 | 7886806.067 | 443174.998 | 7886674.729 | |
BY ARC CENTERED AT | ||||
438712.151 | 7883338.961 | 438833.579 | 7883207.514 | |
TO | ||||
443057.493 | 7886801.206 | 443178.876 | 7886669.868 | |
BY STRAIGHT LINE TO | ||||
443071.947 | 7886783.065 | 443193.330 | 7886651.727 | |
BY ARC CENTERED AT | ||||
439255.221 | 7882745.524 | 439376.639 | 7882614.084 | |
TO | ||||
443237.022 | 7886620.365 | 443358.404 | 7886489.031 | |
BY STRAIGHT LINE TO | ||||
443406.565 | 7886446.142 | 443527.946 | 7886314.811 | |
BY ARC CENTERED AT | ||||
439424.764 | 7882571.301 | 439546.179 | 7882439.863 | |
TO | ||||
443497.300 | 7886350.665 | 443618.680 | 7886219.336 | |
BY STRAIGHT LINE TO | ||||
443535.961 | 7886309.005 | 443657.341 | 7886177.677 | |
BY ARC CENTERED AT | ||||
439463.425 | 7882529.641 | 439584.839 | 7882398.203 | |
TO | ||||
443643.736 | 7886189.441 | 443765.116 | 7886058.115 | |
BY STRAIGHT LINE TO | ||||
443930.671 | 7885861.697 | 444052.049 | 7885730.377 | |
BY ARC CENTERED AT | ||||
439750.360 | 7882201.897 | 439871.769 | 7882070.463 | |
TO | ||||
444109.793 | 7885646.382 | 444231.170 | 7885515.065 |
Last modified: October 4, 2007