Estate of Burton W. Kanter, Deceased, Joshua S. Kanter, Executor, and Naomi R. Kanter, et al. - Page 389

                                                -444-                                                   
                                             APPENDIX 7                                                 
                 During 1983, THC transferred $2,335,298 to TACI’s accounts                             
           as follows:                                                                                  
                       Date          Amount         Exhibit                                             
                       1-6-83        $36,000       148, at 3                                            
                       1-24-83        100,000       148, at 3                                           
                       1-25-83         79,164       148, at 3                                           
                       2-16-83         50,000       148, at 4                                           
                       2-18-83         70,000       148, at 4                                           
                       3-2-83         20,000       148, at 4                                            
                       3-21-83         50,000       148, at 4                                           
                       3-28-83        100,000       148, at 4                                           
                       3-31-83         15,000       148, at 4                                           
                       4-7-83         60,000       148, at 4                                            
                       4-11-83         40,000       148, at 5                                           
                       5-11-83        110,000       148, at 5                                           
                       5-17-83        180,000       148, at 5                                           
                       5-23-83         35,000       148, at 6                                           
                       5-31-83        130,000       148, at 6                                           
                       6-9-83         15,000       148, at 6                                            
                       6-15-83         44,000       148, at 6                                           
                       6-21-83         30,000       148, at 6                                           
                       7-7-83          8,600       148, at 7                                            
                       7-11-83        100,000       148, at 7                                           
                       7-17-83         50,000       148, at 7                                           
                       8-5-83         80,000       148, at 7                                            
                       8-18-83         30,000       148, at 8                                           
                       12-23-83          1,000       148, at 8                                          
                       12-28-83         21,000       148, at 8                                          
                       12-29-83         60,000       148, at 8                                          
                       9-1-83         80,000       149, at 1                                            
                       9-2-83          6,100       149, at 1                                            
                       9-6-83         30,000       149, at 1                                            
                       9-14-83        160,000       149, at 1                                           
                       9-15-83         33,334       149, at 1                                           
                       9-20-83        200,000       149, at 1                                           
                       9-20-83         11,100       149, at 1                                           
                       10-14-83         20,000       149, at 2                                          
                       10-19-83         30,000       149, at 2                                          
                       12-19-83        250,000       174, at 112                                        
                       Total      2,335,298                                                             







Page:  Previous  434  435  436  437  438  439  440  441  442  443  444  445  446  447  448  449  450  451  452  453  Next

Last modified: May 25, 2011