Estate of Burton W. Kanter, Deceased, Joshua S. Kanter, Executor, and Naomi R. Kanter, et al. - Page 394

                                                -449-                                                   
                                            APPENDIX 12                                                 
                 During 1984, $909,000 was transferred from the TACI Special                            
           account to Kanter’s personal bank account purportedly as loans,                              
           as follows:                                                                                  
                                         Check                                                         
             Bates No.     Dated    No.      Payable      Amount   Memo                                 
                                                                                                       
           0-0003812    1-19-84   1789   Burton Kanter  $25,000  Loan                                   
           0-0003824    1-24-84   1796   Burton Kanter    5,000   --                                    
           0-0003844    1-27-84   1806   Burton Kanter    2,000  Loan                                   
           0-0003852    1-31-84   1810   Burton Kanter    2,000  Loan                                   
           0-0003880     2-7-84   1824   Burton Kanter   25,000  Loan                                   
           0-0003902    2-14-84   1835   Burton Kanter    5,000  Loan                                   
           0-0003922    2-16-84   1845   Burton Kanter    5,000  Loan                                   
           0-0003942    2-23-84   1855   Burton Kanter   20,000  Loan                                   
           0-0003952     3-1-84   1861   Burton Kanter   15,000  Loan                                   
           0-0003956     3-2-84   1863   Burton Kanter    6,000  Loan                                   
           0-0004004    3-22-84   1888   Burton Kanter   10,000  Loan                                   
           0-0004028    3-29-84   1900   Burton Kanter   26,000  Loan                                   
           0-0004082    4-23-84   1930   Burton Kanter    2,500  Loan                                   
           0-0004092    4-27-84   1935   Burton Kanter   30,000  Loan                                   
           0-0004174    5-15-84   1977   Burton Kanter   30,000  Loan                                   
           0-0004194    5-17-84   1987   Burton Kanter    5,000  Loan                                   
           0-0004198    5-21-84   1989   Burton Kanter   70,000  Loan                                   
           0-0004208    5-23-84   1994   Burton Kanter    5,000  Loan                                   
           0-0004210    5-24-84   1995   Burton Kanter    5,000  Loan                                   
           0-0004222    5-30-84   2001   Burton Kanter   10,000  Loan                                   
           0-0004230    5-31-84   2005   Burton Kanter    4,000  Loan                                   
           0-0004234     6-1-84   2007   Burton Kanter    1,000   --                                    
           0-0004272    6-13-84   2026   Burton Kanter    1,500  Loan                                   
           0-0004274    6-14-84   2027   Burton Kanter   55,000  Loan                                   
           0-0004784    6-20-84   2032   Burton Kanter   20,000  Loan                                   
           0-0004296    6-21-84   2038   Burton Kanter    5,000   --                                    
           0-0004312    6-26-84   2046   Burton Kanter   10,000  Loan                                   
           0-0004342     7-3-84   2064   Burton Kanter   15,000  Loan                                   
           0-0004366     7-9-84   2077   Burton Kanter   15,000   --                                    
           0-0004376    7-11-84   2082   Burton Kanter    5,000  Loan                                   
           0-0004382    7-17-84   2086   Burton Kanter   17,000  Loan                                   
           0-0004406    7-24-84   2101   Burton Kanter   15,000  Loan                                   
           0-0004432     8-1-84   2118   Burton Kanter   10,000  Loan                                   
           0-0004460     8-8-84   2132   Burton Kanter   10,000  Loan                                   
           0-0004482    8-17-84   2143   Burton Kanter   20,000  Loan                                   
           0-0004488    8-21-84   2146   Burton Kanter   56,000  Loan                                   
           0-0004492    8-22-84   2149   Burton Kanter   70,000  Loan                                   
           0-0004564    9-14-84   2187   Burton Kanter    6,000  Loan                                   





Page:  Previous  438  439  440  441  442  443  444  445  446  447  448  449  450  451  452  453  454  455  456  457  Next

Last modified: May 25, 2011