Estate of Burton W. Kanter, Deceased, Joshua S. Kanter, Executor, and Naomi R. Kanter, et al. - Page 391

                                                -446-                                                   
                                             APPENDIX 9                                                 
                 THC transferred $1,194,000 to TACI during 1984 as follows:                             
                        Date            Amount            Exhibit                                       
                       2-10-84            $25,000           149, at 3                                   
                       2-16-84            1,000             149, at 3                                   
                       2-16-84            1,000             149, at 3                                   
                       3-15-84          20,000          149, at 4                                       
                       4-13-84          60,000          149, at 4                                       
                       4-18-84          10,000         149, at 4                                        
                       4-25-84          50,000         149, at 4                                        
                       5-23-84          13,000           149, at 5                                      
                       7-20-84          50,000           149, at 5                                      
                       8-10-84          30,000           149, at 6                                      
                       8-24-84          37,000           149, at 6                                      
                       9-10-84         125,000           150, at 1                                      
                       9-21-84          20,000           150, at 1                                      
                       10-2-84         110,000           150, at 1                                      
                 10-10-84          30,000           150, at 1                                           
                 11-14-84         345,000           150, at 1                                           
                 11-15-84         140,000           150, at 1                                           
                 11-21-84          37,000           150, at 1                                           
                 12-31-84          90,000           150, at 2                                           
                       Total        1,194,000                                                           























Page:  Previous  436  437  438  439  440  441  442  443  444  445  446  447  448  449  450  451  452  453  454  455  Next

Last modified: May 25, 2011