Estate of Burton W. Kanter, Deceased, Joshua S. Kanter, Executor, and Naomi R. Kanter, et al. - Page 390

                                                -445-                                                   
                                            APPENDIX 8                                                  
                 TACI transferred $1,339,843 to THC during 1983 as follows:                             
                                                Check                                                   
                  Bates Stamped    Dated     No.   Payable    Amount                                    
                 0-0002732     1-4-83    1186    THC       95,000                                       
                 0-0002756     1-11-83   1198    THC       35,000                                       
                 0-0002762   1-12-83    1201    THC        8,000                                        
                 0-0002810     2-4-83    1227    THC       60,000                                       
                 0-0002868   2-25-83    1258    THC       20,000                                        
           0-0002894     3-4-83    1271    THC       15,000                                             
              0-0002946    3-24-83    1297    THC       18,000                                          
                 0-0002958    3-30-83    1303    THC      125,000                                       
                 0-0002982     4-4-83    1315    THC       68,000                                       
                 0-0003112    4-19-83    1405    THC       25,000                                       
                 0-0003162     5-9-83    1432    THC      106,000                                       
                 0-0003166    5-10-83    1434    THC       50,000                                       
                 0-0003184    5-17-83    1444    THC       15,000                                       
                 0-0003192    5-26-83    1448    THC       59,843                                       
                 0-0003214     6-2-83    1461    THC       25,000                                       
                 0-0003218     6-3-83    1463    THC       30,000                                       
                 0-0003270    6-29-83    1491    THC       28,000                                       
                 0-0003356    8-11-83    1538    THC       10,000                                       
                 0-0003374    8-15-83    1547    THC        5,000                                       
                 0-0003378    8-15-83    1549    THC       41,000                                       
                 0-0003380    8-16-83    1551    THC       16,000                                       
                 0-0003466    9-21-83    1602    THC       50,000                                       
                 0-0003468    9-23-83    1603    THC       76,000                                       
                 0-0003496    10-3-83    1618    THC       43,000                                       
           0-0003512    10-6-83    1627    THC       15,000                                             
           0-0003514    10-6-83    1628    THC       20,000                                             
           0-0003532   10-18-83    1639    THC       10,000                                             
           0-0003582   10-25-83    1664    THC       30,000                                             
           0-0003586   10-25-83    1666    THC        8,000                                             
           0-0003588   10-25-83    1667    THC        8,000                                             
           0-0003590   10-25-83    1668    THC       53,000                                             
           0-0003594   10-26-83    1670    THC       15,000                                             
           0-0003622    11-4-83    1685    THC        1,500                                             
                 0-0003658   11-23-83    1705    THC       15,000                                       
                 0-0003662   11-28-83    1707    THC       60,000                                       
                 0-0003686    12-7-83    1720    THC       10,000                                       
           0-0003752   12-28-83    1756    THC       50,000                                             
           0-0003762   12-30-83    1761    THC       20,500                                             
                Total                                1,339,843                                         
           Exh. 5406.                                                                                   





Page:  Previous  435  436  437  438  439  440  441  442  443  444  445  446  447  448  449  450  451  452  453  454  Next

Last modified: May 25, 2011