Estate of Burton W. Kanter, Deceased, Joshua S. Kanter, Executor, and Naomi R. Kanter, et al. - Page 392

                                                -447-                                                   
                                            APPENDIX 10                                                 
           TACI transferred $756,300 to THC during 1984 as follows:                                     
                                                Check                                                   
                 Bates Stamped     Dated       No.    Payable     Amount                                
                 0-0003766     1-4-84    1763     THC      $2,650                                       
                 0-0003768     1-4-84    1764     THC       2,650                                       
                 0-0003804    1-13-84    1785     THC      25,000                                       
                 0-0003826    1-24-84    1797     THC       1,000                                       
                 0-0003828    1-24-84    1798     THC       1,000                                       
                 0-0003854    1-31-84    1811     THC       1,000                                       
                 0-0003890    2-13-84    1829     THC         500                                       
                 0-0003892    2-13-84    1830     THC         500                                       
                 0-0003894    2-13-84    1831     THC       5,000                                       
                 0-0003898    2-14-84    1833     THC      39,000                                       
                 0-0003938    2-17-84    1853     THC       9,000                                       
                 0-0003974     3-7-84    1872     THC     106,000                                       
                 0-0004002    3-22-84    1887     THC      90,000                                       
                 0-0004016    3-26-84    1894     THC      12,000                                       
                 0-0004076    4-19-84    1927     THC       5,000                                       
                 0-0004106     5-1-84    1942     THC      55,000                                       
                 0-0004160     5-3-84    1970     THC      27,000                                       
           0-0004298    6-21-84    2039     THC     117,000                                             
           0-0004318    6-28-84    2049     THC      40,000                                             
               0-0004324    6-29-84    2052     THC      15,000                                         
                 0-0004330     7-2-84    2057     THC       5,000                                       
                 0-0004348     7-3-84    2067     THC      20,000                                       
                 0-0004378    7-11-84    2084     THC      25,000                                       
                 0-0004414    7-25-84    2106     THC      50,000                                       
                 0-0004500    8-23-84    2153     THC      29,000                                       
                 0-0004670   10-24-84    2247     THC       4,000                                       
                 0-0004692   10-30-84    2260     THC       2,000                                       
                 0-0004698    11-1-84    2263     THC       5,000                                       
                 0-0004754    12-4-84    2294     THC       5,000                                       
                 0-0004784   12-13-84    2311     THC       7,000                                       
           0-0004794   12-18-84    2316     THC      15,000                                             
           0-0004800   12-20-84    2321     THC      20,000                                             
           0-0004804   12-21-84    2323     THC       7,000                                             
           0-0004786   12-14-84    2312     THC       8,000                                             
                      Total                                  756,300                                   
           Exh. 5406.                                                                                   









Page:  Previous  437  438  439  440  441  442  443  444  445  446  447  448  449  450  451  452  453  454  455  456  Next

Last modified: May 25, 2011