Estate of Burton W. Kanter, Deceased, Joshua S. Kanter, Executor, and Naomi R. Kanter, et al. - Page 393

                                                -448-                                                   
                                            APPENDIX 11                                                 
                 During 1983, $407,458 was transferred from the TACI account                            
           to Kanter’s personal bank account purportedly as loans, as                                   
           follows:                                                                                     
           Bates Stamped                  Check                                                         
             Deposited     Dated    No.     Payable      Amount   Memo                                  
                 0-0002988    4-5-83  1318   Burton Kanter  $15,000   --                                
                 0-0003160    5-9-83  1431   Burton Kanter   55,000   --                                
                 0-0003282    7-5-83  1497   Burton Kanter   50,000   --                                
                 0-0003284    7-6-83  1498   Burton Kanter    2,000   --                                
                 0-0003288    7-7-83  1500   Burton Kanter    1,000  Loan                               
                 0-0003296   7-12-83  1504   Burton Kanter   35,000  Loan                               
                 0-0003314   7-19-83  1514   Burton Kanter   15,000   --                                
                 0-0003332   7-25-83  1525   Burton Kanter   25,000  Loan                               
                 0-0003396   8-25-83  1560   Burton Kanter    5,000   --                                
                 0-0003402   8-26-83  1563   Burton Kanter    5,000   --                                
                 0-0003404   8-30-83  1565   Burton Kanter   55,000  Loan                               
                 0-0003410   8-31-83  1568   Burton Kanter   25,000  Loan                               
                 0-0003452   9-16-83  1595   Burton Kanter   22,000  Loan                               
                 0-0003464   9-20-83  1601   Burton Kanter    5,000  Loan                               
                 0-0003478   9-27-83  1608   Burton Kanter    5,000  Loan                               
                 0-0003526  10-17-83  1635   Burton Kanter    5,000  Loan                               
                 0-0003530  10-18-83  1638   Burton Kanter    2,500  Loan                               
                 0-0003534  10-18-83  1640   Burton Kanter    5,000  Loan                               
                 0-0003538  10-19-83  1642   Burton Kanter    1,500   --                                
                 0-0003548  10-21-83  1647   Burton Kanter    1,000  Loan                               
           0-0003554  10-21-83  1650   Burton Kanter    2,000  Loan                                     
           0-0003578  10-24-83  1662   Burton Kanter    1,500  Loan                                     
           0-0003596  10-28-83  1671   Burton Kanter   42,958  Loan                                     
           0-0003678   12-6-83  1716   Burton Kanter    6,000  Loan                                     
           0-0003708  12-15-83  1732   Burton Kanter   10,000  Loan                                     
           0-0003756  12-29-83  1758   Burton Kanter   10,000  Loan                                     
                 Total                                    407,458                                       
           Exh. 5407.                                                                                   











Page:  Previous  438  439  440  441  442  443  444  445  446  447  448  449  450  451  452  453  454  455  456  457  Next

Last modified: May 25, 2011