Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
577699.371 | 7909605.125 | 577825.578 | 7909486.084 | |
TO | ||||
572923.826 | 7912444.721 | 573049.920 | 7912325.756 | |
BY STRAIGHT LINE TO | ||||
573277.440 | 7913039.418 | 573403.533 | 7912920.456 | |
BY ARC CENTERED AT | ||||
578052.985 | 7910199.822 | 578179.190 | 7910080.785 | |
TO | ||||
573285.409 | 7913052.777 | 573411.502 | 7912933.815 | |
BY STRAIGHT LINE TO | ||||
573485.671 | 7913387.435 | 573611.764 | 7913268.474 | |
BY ARC CENTERED AT | ||||
578253.247 | 7910534.480 | 578379.450 | 7910415.445 | |
TO | ||||
573905.159 | 7913993.276 | 574031.252 | 7913874.317 | |
BY STRAIGHT LINE TO | ||||
574167.197 | 7914322.686 | 574293.291 | 7914203.728 | |
BY STRAIGHT LINE TO | ||||
574655.109 | 7914962.272 | 574781.205 | 7914843.315 | |
BY ARC CENTERED AT | ||||
579072.500 | 7911592.436 | 579198.701 | 7911473.405 | |
TO | ||||
574671.936 | 7914984.217 | 574798.032 | 7914865.260 | |
BY STRAIGHT LINE TO | ||||
574873.597 | 7915245.856 | 574999.693 | 7915126.900 | |
BY ARC CENTERED AT | ||||
579274.161 | 7911854.075 | 579400.361 | 7911735.045 | |
TO | ||||
575096.078 | 7915516.419 | 575222.175 | 7915397.463 | |
BY STRAIGHT LINE TO | ||||
575774.359 | 7916290.217 | 575900.460 | 7916171.260 |
1085
Page: Index Previous 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 NextLast modified: October 4, 2007