Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
552557.398 | 7870656.873 | 552683.527 | 7870537.970 | |
TO | ||||
548770.649 | 7874722.542 | 548896.778 | 7874603.713 | |
BY STRAIGHT LINE TO | ||||
549757.448 | 7875641.643 | 549883.578 | 7875522.794 | |
BY ARC CENTERED AT | ||||
553544.197 | 7871575.974 | 553670.317 | 7871457.060 | |
TO | ||||
550338.893 | 7876114.163 | 550465.021 | 7875995.305 | |
BY STRAIGHT LINE TO | ||||
550585.627 | 7876288.431 | 550711.754 | 7876169.570 | |
BY STRAIGHT LINE TO | ||||
550822.181 | 7876494.667 | 550948.306 | 7876375.802 | |
BY STRAIGHT LINE TO | ||||
552007.493 | 7877727.687 | 552133.614 | 7877608.805 | |
BY STRAIGHT LINE TO | ||||
552604.194 | 7878444.324 | 552730.310 | 7878325.436 | |
BY STRAIGHT LINE TO | ||||
556130.197 | 7882960.765 | 556256.290 | 7882841.855 | |
BY STRAIGHT LINE TO | ||||
558685.059 | 7886699.546 | 558811.144 | 7886580.623 | |
BY STRAIGHT LINE TO | ||||
559705.599 | 7888578.235 | 559831.688 | 7888459.304 | |
BY STRAIGHT LINE TO | ||||
562028.667 | 7893199.198 | 562154.765 | 7893080.249 | |
BY STRAIGHT LINE TO | ||||
562702.954 | 7894640.443 | 562829.049 | 7894521.494 | |
BY ARC CENTERED AT | ||||
567735.422 | 7892286.000 | 567861.612 | 7892166.931 | |
TO | ||||
562835.495 | 7894905.132 | 562961.589 | 7894786.182 |
1081
Page: Index Previous 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 NextLast modified: October 4, 2007