1080
Decree
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
531796.917 | 7863491.687 | 531923.202 | 7863373.060 | |
BY STRAIGHT LINE TO | ||||
533425.487 | 7864061.159 | 533551.738 | 7863942.524 | |
BY STRAIGHT LINE TO | ||||
535672.806 | 7865024.587 | 535799.008 | 7864905.945 | |
BY STRAIGHT LINE TO | ||||
537808.466 | 7866126.317 | 537934.641 | 7866007.657 | |
BY STRAIGHT LINE TO | ||||
540076.295 | 7867433.359 | 540202.450 | 7867314.675 | |
BY STRAIGHT LINE TO | ||||
542201.554 | 7868891.140 | 542327.695 | 7868772.428 | |
BY STRAIGHT LINE TO | ||||
543495.564 | 7869937.172 | 543621.699 | 7869818.441 | |
BY STRAIGHT LINE TO | ||||
544528.036 | 7870870.647 | 544654.165 | 7870751.902 | |
BY STRAIGHT LINE TO | ||||
545401.930 | 7871718.760 | 545528.055 | 7871600.002 | |
BY ARC CENTERED AT | ||||
549271.365 | 7867731.705 | 549397.523 | 7867612.840 | |
TO | ||||
545507.356 | 7871818.437 | 545633.481 | 7871699.677 | |
BY STRAIGHT LINE TO | ||||
546188.185 | 7872445.502 | 546314.311 | 7872326.727 | |
BY ARC CENTERED AT | ||||
549952.194 | 7868358.770 | 550078.353 | 7868239.890 | |
TO | ||||
546936.420 | 7873025.058 | 547062.547 | 7872906.267 | |
BY STRAIGHT LINE TO | ||||
547172.536 | 7873177.657 | 547298.663 | 7873058.861 | |
BY STRAIGHT LINE TO | ||||
548693.994 | 7874649.772 | 548820.123 | 7874530.945 |
Last modified: October 4, 2007