Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
498770.752 | 7870499.786 | 498897.293 | 7870381.484 | |
BY ARC CENTERED AT | ||||
501174.852 | 7865490.850 | 501301.431 | 7865372.461 | |
TO | ||||
499295.537 | 7870719.360 | 499422.078 | 7870601.049 | |
BY STRAIGHT LINE TO | ||||
499570.147 | 7870818.064 | 499696.687 | 7870699.747 | |
BY STRAIGHT LINE TO | ||||
499771.476 | 7870903.196 | 499898.016 | 7870784.876 | |
BY ARC CENTERED AT | ||||
501935.334 | 7865785.887 | 502061.910 | 7865667.492 | |
TO | ||||
500025.610 | 7871003.366 | 500152.149 | 7870885.043 | |
BY STRAIGHT LINE TO | ||||
500212.451 | 7871071.755 | 500338.989 | 7870953.430 | |
BY ARC CENTERED AT | ||||
502701.814 | 7866104.642 | 502828.386 | 7865986.242 | |
TO | ||||
500889.250 | 7871356.665 | 501015.785 | 7871238.335 | |
BY STRAIGHT LINE TO | ||||
502496.098 | 7871911.216 | 502622.625 | 7871792.871 | |
BY STRAIGHT LINE TO | ||||
502625.943 | 7871963.971 | 502752.469 | 7871845.625 | |
BY ARC CENTERED AT | ||||
504717.258 | 7866816.589 | 504843.818 | 7866698.176 | |
TO | ||||
503093.184 | 7872129.923 | 503219.708 | 7872011.573 | |
BY STRAIGHT LINE TO | ||||
503561.302 | 7872273.008 | 503687.824 | 7872154.653 | |
BY ARC CENTERED AT | ||||
505185.376 | 7866959.674 | 505311.929 | 7866841.260 |
1073
Page: Index Previous 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 NextLast modified: October 4, 2007