Cite as: 530 U. S. 1021 (2000)
Decree
| NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
| X-COORD | Y-COORD | X-COORD | Y-COORD | |
| TO | ||||
| 459693.724 | 7844097.825 | 459819.355 | 7843980.459 | |
| BY ARC CENTERED AT | ||||
| 464104.847 | 7840719.789 | 464230.504 | 7840602.162 | |
| TO | ||||
| 459806.268 | 7844239.924 | 459931.902 | 7844122.552 | |
| BY STRAIGHT LINE TO | ||||
| 461715.215 | 7846571.017 | 461840.905 | 7846453.547 | |
| BY ARC CENTERED AT | ||||
| 466271.567 | 7843391.584 | 466397.336 | 7843273.904 | |
| TO | ||||
| 462236.357 | 7847210.774 | 462362.064 | 7847093.277 | |
| BY STRAIGHT LINE TO | ||||
| 463018.952 | 7848037.634 | 463144.686 | 7847920.095 | |
| BY ARC CENTERED AT | ||||
| 467054.162 | 7844218.444 | 467179.975 | 7844100.744 | |
| TO | ||||
| 463268.231 | 7848284.875 | 463393.978 | 7848167.328 | |
| BY STRAIGHT LINE TO | ||||
| 465499.840 | 7850362.550 | 465625.711 | 7850244.948 | |
| BY STRAIGHT LINE TO | ||||
| 466487.159 | 7851405.904 | 466613.073 | 7851288.281 | |
| BY STRAIGHT LINE TO | ||||
| 468107.985 | 7853229.306 | 468233.968 | 7853111.651 | |
| BY STRAIGHT LINE TO | ||||
| 468566.279 | 7853820.802 | 468692.278 | 7853703.140 | |
| BY STRAIGHT LINE TO | ||||
| 469742.042 | 7855509.660 | 469868.083 | 7855391.982 | |
| BY ARC CENTERED AT | ||||
| 474301.844 | 7852335.176 | 474428.035 | 7852217.344 | |
| TO | ||||
| 469848.770 | 7855657.715 | 469974.815 | 7855540.036 | |
1067
Page: Index Previous 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 NextLast modified: October 4, 2007