1060
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
610256.373 | 7806371.614 | 610383.381 | 7806266.930 | |
BY STRAIGHT LINE TO | ||||
610557.096 | 7806580.528 | 610684.115 | 7806475.854 | |
BY ARC CENTERED AT | ||||
615350.174 | 7803770.627 | 615477.398 | 7803665.986 | |
TO | ||||
611514.701 | 7807790.364 | 611641.756 | 7807685.737 | |
BY STRAIGHT LINE TO | ||||
612039.638 | 7808291.238 | 612166.713 | 7808186.634 | |
BY ARC CENTERED AT | ||||
616970.896 | 7805731.583 | 617098.179 | 7805627.052 | |
TO | ||||
612485.767 | 7809010.722 | 612612.858 | 7808906.149 |
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BEGINNING AT | ||||
387514.238 | 7809010.831 | 387637.655 | 7808893.893 | |
BY ARC CENTERED AT | ||||
391654.621 | 7805305.920 | 391778.230 | 7805189.006 | |
TO | ||||
392829.198 | 7810736.344 | 392952.833 | 7810619.595 | |
BY STRAIGHT LINE TO | ||||
393854.461 | 7810514.584 | 393978.140 | 7810397.833 | |
BY ARC CENTERED AT | ||||
392679.884 | 7805084.160 | 392803.537 | 7804967.247 | |
TO | ||||
394344.022 | 7810385.083 | 394467.722 | 7810268.331 | |
BY STRAIGHT LINE TO | ||||
395312.128 | 7810081.162 | 395435.871 | 7809964.406 |
Last modified: October 4, 2007