Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
567975.869 | 7733660.191 | 568101.241 | 7733555.931 | |
BY ARC CENTERED AT | ||||
573510.302 | 7733171.129 | 573635.806 | 7733066.599 | |
TO | ||||
568025.598 | 7734058.348 | 568150.980 | 7733954.083 | |
BY STRAIGHT LINE TO | ||||
568121.594 | 7734651.786 | 568246.993 | 7734547.512 | |
BY ARC CENTERED AT | ||||
573606.298 | 7733764.567 | 573731.816 | 7733660.029 | |
TO | ||||
568171.595 | 7734919.184 | 568297.001 | 7734814.905 | |
BY STRAIGHT LINE TO | ||||
568504.635 | 7736486.780 | 568630.090 | 7736382.473 | |
BY ARC CENTERED AT | ||||
573939.338 | 7735332.163 | 574064.888 | 7735227.602 | |
TO | ||||
568520.577 | 7736559.420 | 568646.035 | 7736455.111 | |
BY STRAIGHT LINE TO | ||||
568859.281 | 7738054.916 | 568984.790 | 7737950.579 | |
BY STRAIGHT LINE TO | ||||
569444.914 | 7740741.733 | 569570.485 | 7740637.356 | |
BY STRAIGHT LINE TO | ||||
570011.432 | 7743432.637 | 570137.049 | 7743328.226 | |
BY ARC CENTERED AT | ||||
575448.250 | 7742288.020 | 575573.881 | 7742183.342 | |
TO | ||||
570058.600 | 7743637.395 | 570184.221 | 7743532.981 | |
BY STRAIGHT LINE TO | ||||
570529.885 | 7745519.793 | 570655.543 | 7745415.350 | |
BY ARC CENTERED AT | ||||
575919.535 | 7744170.418 | 576045.194 | 7744065.705 |
1053
Page: Index Previous 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 NextLast modified: October 4, 2007