Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
566819.528 | 7708836.763 | 566944.507 | 7708732.881 | |
BY ARC CENTERED AT | ||||
572375.510 | 7708822.584 | 572500.570 | 7708718.702 | |
TO | ||||
566820.251 | 7708913.296 | 566945.231 | 7708809.413 | |
BY STRAIGHT LINE TO | ||||
566855.998 | 7711102.475 | 566981.000 | 7710998.579 | |
BY STRAIGHT LINE TO | ||||
566890.966 | 7713229.516 | 567015.993 | 7713125.582 | |
BY STRAIGHT LINE TO | ||||
566806.106 | 7715041.590 | 566931.151 | 7714937.625 | |
BY ARC CENTERED AT | ||||
572356.024 | 7715301.494 | 572481.171 | 7715197.433 | |
TO | ||||
566805.023 | 7715065.850 | 566930.069 | 7714961.884 | |
BY STRAIGHT LINE TO | ||||
566746.986 | 7716433.013 | 566872.045 | 7716329.024 | |
BY STRAIGHT LINE TO | ||||
566648.628 | 7717800.928 | 566773.700 | 7717696.917 | |
BY STRAIGHT LINE TO | ||||
566377.494 | 7721112.206 | 566502.593 | 7721008.144 | |
BY ARC CENTERED AT | ||||
571914.962 | 7721565.624 | 572040.172 | 7721461.338 | |
TO | ||||
566365.674 | 7721292.597 | 566490.775 | 7721188.532 | |
BY STRAIGHT LINE TO | ||||
566291.079 | 7722808.743 | 566416.194 | 7722704.654 | |
BY ARC CENTERED AT | ||||
571840.367 | 7723081.770 | 571965.593 | 7722977.430 | |
TO | ||||
566285.510 | 7723194.477 | 566410.629 | 7723090.382 |
1051
Page: Index Previous 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 NextLast modified: October 4, 2007