1058
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
591671.662 | 7785785.802 | 591798.115 | 7785680.445 | |
BY STRAIGHT LINE TO | ||||
592514.803 | 7787037.641 | 592641.253 | 7786932.289 | |
BY ARC CENTERED AT | ||||
597123.042 | 7783933.891 | 597249.543 | 7783828.463 | |
TO | ||||
592653.873 | 7787234.750 | 592780.323 | 7787129.399 | |
BY STRAIGHT LINE TO | ||||
593258.470 | 7788053.338 | 593384.922 | 7787947.990 | |
BY STRAIGHT LINE TO | ||||
593808.744 | 7788920.745 | 593935.197 | 7788815.402 | |
BY STRAIGHT LINE TO | ||||
594461.424 | 7790022.962 | 594587.882 | 7789917.630 | |
BY STRAIGHT LINE TO | ||||
595314.168 | 7791515.359 | 595440.644 | 7791410.065 | |
BY ARC CENTERED AT | ||||
600138.203 | 7788758.945 | 600264.788 | 7788653.652 | |
TO | ||||
595656.206 | 7792042.364 | 595782.689 | 7791937.084 | |
BY STRAIGHT LINE TO | ||||
596338.475 | 7792973.688 | 596464.975 | 7792868.434 | |
BY ARC CENTERED AT | ||||
600820.472 | 7789690.269 | 600947.090 | 7789585.012 | |
TO | ||||
596804.996 | 7793530.202 | 596931.508 | 7793424.965 | |
BY STRAIGHT LINE TO | ||||
598053.179 | 7794835.446 | 598179.725 | 7794730.253 | |
BY STRAIGHT LINE TO | ||||
598837.620 | 7795669.871 | 598964.190 | 7795564.706 | |
BY ARC CENTERED AT | ||||
602885.679 | 7791864.303 | 603012.397 | 7791759.152 |
Last modified: October 4, 2007