1064
Decree
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
431849.557 | 7808952.619 | 431974.476 | 7808835.588 | |
TO | ||||
429976.285 | 7814183.297 | 430101.173 | 7814066.304 | |
BY ARC CENTERED AT | ||||
433458.084 | 7809853.607 | 433583.009 | 7809736.567 | |
TO | ||||
430193.278 | 7814349.180 | 430318.167 | 7814232.186 | |
BY STRAIGHT LINE TO | ||||
431935.096 | 7815614.135 | 432059.995 | 7815497.126 | |
BY ARC CENTERED AT | ||||
435199.902 | 7811118.562 | 435324.832 | 7811001.506 | |
TO | ||||
432079.305 | 7815715.410 | 432204.205 | 7815598.400 | |
BY STRAIGHT LINE TO | ||||
433566.422 | 7816724.948 | 433691.332 | 7816607.922 | |
BY ARC CENTERED AT | ||||
436687.019 | 7812128.100 | 436811.955 | 7812011.025 | |
TO | ||||
433592.071 | 7816742.256 | 433716.981 | 7816625.230 | |
BY STRAIGHT LINE TO | ||||
434616.487 | 7817429.384 | 434741.405 | 7817312.345 | |
BY STRAIGHT LINE TO | ||||
435417.605 | 7818032.427 | 435542.530 | 7817915.377 | |
BY STRAIGHT LINE TO | ||||
436478.877 | 7818845.748 | 436603.812 | 7818728.682 | |
BY STRAIGHT LINE TO | ||||
437539.079 | 7819693.046 | 437664.026 | 7819575.963 | |
BY ARC CENTERED AT | ||||
441007.730 | 7815352.816 | 441132.697 | 7815235.695 | |
TO | ||||
437604.175 | 7819744.279 | 437729.123 | 7819627.195 |
Last modified: October 4, 2007