Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
475808.783 | 7861000.759 | 475935.061 | 7860882.952 | |
BY STRAIGHT LINE TO | ||||
476571.395 | 7861502.510 | 476697.704 | 7861384.683 | |
BY ARC CENTERED AT | ||||
479625.203 | 7856861.024 | 479751.573 | 7856743.086 | |
TO | ||||
477110.072 | 7861815.139 | 477236.403 | 7861697.298 | |
BY STRAIGHT LINE TO | ||||
478225.773 | 7862381.564 | 478352.145 | 7862263.694 | |
BY ARC CENTERED AT | ||||
480740.904 | 7857427.449 | 480867.312 | 7857309.485 | |
TO | ||||
478512.163 | 7862516.835 | 478638.546 | 7862398.957 | |
BY STRAIGHT LINE TO | ||||
480159.015 | 7863238.023 | 480285.461 | 7863120.099 | |
BY STRAIGHT LINE TO | ||||
481758.343 | 7864069.758 | 481884.836 | 7863951.793 | |
BY ARC CENTERED AT | ||||
484321.822 | 7859140.487 | 484448.299 | 7859022.433 | |
TO | ||||
481835.676 | 7864109.211 | 481962.169 | 7863991.244 | |
BY STRAIGHT LINE TO | ||||
483016.748 | 7864700.171 | 483143.244 | 7864582.177 | |
BY ARC CENTERED AT | ||||
485502.894 | 7859731.447 | 485629.388 | 7859613.363 | |
TO | ||||
483501.104 | 7864914.301 | 483627.602 | 7864796.296 | |
BY STRAIGHT LINE TO | ||||
484378.399 | 7865253.141 | 484504.901 | 7865135.115 | |
BY STRAIGHT LINE TO | ||||
485828.085 | 7865992.644 | 485954.594 | 7865874.584 |
1069
Page: Index Previous 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 NextLast modified: October 4, 2007