1076
Decree
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
512617.722 | 7870669.579 | 512744.154 | 7870551.174 | |
BY ARC CENTERED AT | ||||
510322.486 | 7865609.833 | 510448.979 | 7865491.391 | |
TO | ||||
514176.589 | 7869611.711 | 514303.010 | 7869493.299 | |
BY STRAIGHT LINE TO | ||||
514230.886 | 7869559.419 | 514357.307 | 7869441.007 | |
BY ARC CENTERED AT | ||||
510376.783 | 7865557.541 | 510503.276 | 7865439.099 | |
TO | ||||
515209.410 | 7868298.864 | 515335.830 | 7868180.444 | |
BY STRAIGHT LINE TO | ||||
515269.306 | 7868211.833 | 515395.726 | 7868093.412 | |
BY STRAIGHT LINE TO | ||||
515431.054 | 7867978.251 | 515557.474 | 7867859.829 | |
BY ARC CENTERED AT | ||||
510863.297 | 7864815.225 | 510989.788 | 7864696.778 | |
TO | ||||
515701.632 | 7867546.461 | 515828.053 | 7867428.036 | |
BY STRAIGHT LINE TO | ||||
515829.595 | 7867350.670 | 515956.016 | 7867232.244 | |
BY ARC CENTERED AT | ||||
511178.794 | 7864311.066 | 511305.284 | 7864192.616 | |
TO | ||||
516233.389 | 7866617.622 | 516359.811 | 7866499.192 | |
BY STRAIGHT LINE TO | ||||
516307.283 | 7866455.691 | 516433.706 | 7866337.260 | |
BY STRAIGHT LINE TO | ||||
519460.360 | 7864693.853 | 519586.767 | 7864575.398 | |
BY ARC CENTERED AT | ||||
518067.712 | 7859315.222 | 518194.131 | 7859196.768 |
Last modified: October 4, 2007